Local Oregon Products
Thumbnail | Name | Price | Buy |
---|---|---|---|
Oregon Box #2 | $35.00 | ![]() | |
Oregon Box#1 | $35.00 | ![]() | |
![]() | Marionberry Jam - Willamette Valley Pie Company | $5.99 | ![]() |
Great Harvest Bread - 3-Cheese Garlic | $7.95 | ![]() | |
![]() | Great Harvest Bread - White | $6.95 | $6.95 $6.95 |
![]() | Great Harvest Bread - Honey Wheat | $6.95 | $6.95 $6.95 |
![]() | Great Harvest Bread - Sourdough | $6.95 | ![]() |
![]() | Great Harvest Bread - Dakota | $7.95 | $7.95 $7.95 |
![]() | Hill's Bacon Apple Wood Smoked 16 Oz. | $6.95 | ![]() |
![]() | Roma Tomatoes | $1.19 | ![]() |
![]() | Sweet Potato | $0.99 | ![]() |
![]() | Yams | $1.19 | ![]() |
![]() | Green Zucchini | $1.19 | ![]() |
![]() | Red Potatoes | $0.89 – $4.45 | $0.89 $4.45 |
![]() | Yukon Gold Potatoes | $0.89 – $4.45 | $0.89 $4.45 |
![]() | Bakers Russet Potatoes | $0.79 – $17.50 | $0.79 $11.95 $17.50 |
![]() | Hermiston Sweet Onions | $0.89 – $4.45 | $0.89 $2.67 $4.45 |
![]() | Red Onion | $0.69 – $3.95 | $0.69 $2.37 $3.95 |
![]() | Yellow Onion | $0.49 – $2.45 | $0.49 $2.45 |
![]() | Loose Carrots #Pound | $0.69 | ![]() |
Vegetables
Fruits & Berries
Thumbnail | Name | Price | Buy |
---|---|---|---|
![]() | Sumo Oranges Each | ![]() | |
![]() | Cosmic Crisp 1# | ![]() | |
![]() | Mandarin Oranges - 2# | $3.50 | ![]() |
![]() | ORG. Braeburn Apple 2# Bag | $2.75 | ![]() |
![]() | Tangelos Each | $0.59 | ![]() |
![]() | ORG. Bananas | $1.09 | ![]() |
![]() | Pineapple Smack Down | $7.50 | ![]() |
![]() | HoneyGlow Pineapple | $4.50 | ![]() |
![]() | Pears 1# | $0.99 | ![]() |
![]() | Navel Oranges 1/2 Case 20# | $15.50 | ![]() |
![]() | Mango | $1.50 | ![]() |
![]() | Green Grapes 1# | $2.99 | ![]() |
![]() | Red Grapes | $2.99 | ![]() |
![]() | Cantaloupe 1/2 case 6 Each | $15.95 | ![]() |
![]() | Cantaloupe | $2.89 | ![]() |
![]() | Strawberries 1/2 Case | $14.95 | ![]() |
![]() | Strawberries - Pint | $3.99 | ![]() |
![]() | Granny Smith Apples 1/2 case | $20.00 | ![]() |
![]() | Fuji Apples 1/2 Case | $20.00 | ![]() |
![]() | Pineapple | $2.99 | ![]() |
![]() | Honeydew | $4.45 | ![]() |
![]() | Bananas #Pound | $0.65 | ![]() |
![]() | Fuji Apples Each | $0.65 | ![]() |
![]() | Granny Smith Apples Each | $0.79 | ![]() |
![]() | Limes Each | $0.89 | ![]() |
![]() | Lemons Each | $0.59 | ![]() |
![]() | Oranges Each | $0.59 | ![]() |
![]() | Grapefruit Each | $0.89 | ![]() |
![]() | Kiwi Each | $0.69 | ![]() |
![]() | Berries | $0.49 – $5.50 | $2.99 Out of stock $3.19 Out of stock $2.09 Out of stock $3.19 Out of stock $1.75 Out of stock $2.39 $2.39 $2.39 $0.89 $0.49 $0.55 $0.50 $2.00 Out of stock $3.69 $5.50 Out of stock |
Apples | $0.69 – $0.79 | $0.69 $0.79 $0.69 Out of stock |
Organic Produce
Thumbnail | Name | Short description | Price | Buy |
---|---|---|---|---|
![]() | ORG Arugula | $3.95 | ![]() | |
![]() | Organic Mixed Box Subscription | THURSDAY/FRIDAY/SATURDAY ONLY DELIVERIES. Order by Wednesday to get your Thurs/Fri/Sat delivery. Please choose your delivery day from those options. | From: $30.00 / month | $30.00 every 2 weeks $30.00 / month $30.00 / week |
![]() | ORG Celery | Each | $1.75 | ![]() |
![]() | ORG. Braeburn Apple 2# Bag | Each | $2.75 | ![]() |
![]() | ORG. Bananas | By the pound | $1.09 | ![]() |
![]() | Organic Mixed Box | THURS/FRI/SAT ONLY DELIVERIES. Order by Wednesday to ensure your Thurs/Fri/Sat delivery. | $30.00 | ![]() |
Herbs
Thumbnail | Name | Price | Buy |
---|---|---|---|
![]() | ORG Arugula | $3.95 | ![]() |
![]() | Basil | $1.79 | ![]() |
![]() | Parsley - 1 Bunch | $0.69 | ![]() |
![]() | Cilantro - 1 Bunch | $0.69 | ![]() |
![]() | Herbs | $0.65 – $2.25 | $1.79 $0.65 $0.69 $2.25 Out of stock |
Kits
Thumbnail | Name | Summary | Price | Buy |
---|---|---|---|---|
![]() | 12oz Garden Salad Kit | Iceberg, carrot, cabbage | $1.99 | ![]() |
![]() | Greek Dinner Deluxe | 1 Pkg. Gyro Meat Slices 1 Pkg. Pita Flatbread 1 pkg. Romaine Heart... | $25.00 – $33.95 | $25.00 $33.95 |
![]() | Chicken Fajita Meal Deal | 1Ea Iceberg 3 Ea Avocado 1 Ea Cilantro/Lime/Jalapeno 1# Red/Yellow Onion 1 Each Red/Yellow/Gre... | $21.00 | ![]() |
![]() | Breakfast Box With Great Harvest Loaf | 1 Loaf Cinnamon Chip Great Harvest Bread 1# Bacon 12 Count Eggs 3# Red Potato 1 Tomato ... | $28.95 | ![]() |
![]() | Breakfast Box | 1# Bacon 12 Count Eggs 3# Red Potato 1 Tomato 2 Green Peppers 1# Sweet Onion 1/2# ... | $21.00 | ![]() |
![]() | Fruit Tray Kit | 1# Grapes 1 Ea. Pineapple 1 Ea. Cantalope 1 pt. Blueberries | $11.95 | ![]() |
![]() | Veggie Tray Kit | 1 pint Cherry Tomatos 1# Baby Carrots 1# Brocolli 1 Head Cauliflower 2 Each Cucumbers 1 Stalk C... | $11.95 | ![]() |
![]() | Grilling Kit | 1 Ea. Pineapple 2# Green Zucchini 1# Whole Mushrooms 1# Asparagus 1 bag 3CT Romaine Hearts | $14.95 | ![]() |
![]() | Kabob Kit | 1# Whole Mushrooms 1# Red Onions 2# Green Zucchini 2# Mix Bell Peppers | $12.95 | ![]() |
![]() | Salad Kit | 2 Ea. Cucumbers 1 PT. Cherry Tomatoes 1 Ea. Red Pepper 1 Bag Croutons 1 Head Green Leaf Lettuce ... | $9.95 | $9.95 $9.95 $9.95 |
![]() | Taco Tuesday Kit | 3 Ea. Avocado 1 Ea. Cilantro 1 Ea. Iceburg Lettuce 1 Ea. Lime 1 Ea. Red/Green/Yellow Peppers 1#... | $10.50 | ![]() |
![]() | Stock Kit | 3# Red Potatoes 3# Russet Potatoes 3# Loose Carrots 3# Yellow Onions 1 Stalk of Celery | $9.95 | ![]() |
![]() | Kits Variation | $11.95 – $12.95 | $11.95 $12.95 |
Great Harvest Bread & King's Coffee
Thumbnail | Name | Price | Buy |
---|---|---|---|
![]() | Marionberry Syrup - Willamette Valley Pie Company | $5.99 | ![]() |
![]() | Butter and garlic crouton | $1.99 | ![]() |
Great Harvest Bread - 3-Cheese Garlic | $7.95 | ![]() | |
![]() | Great Harvest Bread - White | $6.95 | $6.95 $6.95 |
![]() | Great Harvest Bread - Honey Wheat | $6.95 | $6.95 $6.95 |
![]() | Great Harvest Bread - Sourdough | $6.95 | ![]() |
![]() | Great Harvest Bread - Dakota | $7.95 | $7.95 $7.95 |
Meats/Eggs/Dairy
Thumbnail | Name | Price | Buy |
---|---|---|---|
![]() | Chicken Breasts Package | $5.95 | ![]() |
![]() | Butter - 1# | $2.75 – $3.00 | $3.00 Out of stock |
![]() | Bulk 15 Dozen Large Eggs | $28.95 | ![]() |
![]() | Eggs - 12 Pack | $2.50 | ![]() |
![]() | Hill's Bacon Apple Wood Smoked 16 Oz. | $6.95 | ![]() |
Drinks/Soda
Thumbnail | Name | Price | Buy |
---|---|---|---|
![]() | March Madness Mix | plus deposit of $0.50 | ![]() |
![]() | Frostie Cherry Limeaide 4-Pack | $4.95 | ![]() |
![]() | Frostie Orange 4-Pack | $4.95 | ![]() |
![]() | Frostie Blue Cream | $4.95 plus deposit of $0.40 | ![]() |