Local Oregon Products
Thumbnail | Name | Price | Buy |
---|---|---|---|
![]() | Butter - 1# | $3.50 | $3.50 $3.50 Out of stock |
![]() | Hill's Bacon Apple Wood Smoked 16 Oz. | $7.50 | ![]() |
![]() | Acorn/Danish Squash Each | $1.79 | ![]() |
![]() | Butternut Squash | $2.50 | ![]() |
![]() | Sweet Potato | $0.99 | ![]() |
![]() | Yams | $1.19 | ![]() |
![]() | Red Potatoes | $0.99 – $4.95 | $0.99 $4.95 |
![]() | Yukon Gold Potatoes | $0.99 – $4.95 | $0.99 $4.95 |
![]() | Bakers Russet Potatoes | $0.79 – $26.95 | $0.79 $15.95 $26.95 |
![]() | Hermiston Sweet Onions | $0.89 – $4.45 | $0.89 $2.67 $4.45 |
![]() | Red Onion | $0.79 – $5.45 | $0.79 $3.27 $5.45 |
![]() | Yellow Onion | $0.49 – $2.45 | $0.49 $2.45 |
![]() | Cantaloupe 1/2 case 6 Each | $18.50 | ![]() |
![]() | Cantaloupe | $3.59 | ![]() |
![]() | Russet Potatoes #Pound | $0.79 | ![]() |
![]() | Yukon Gold Potatoes #Pound | $0.99 | ![]() |
![]() | Red Potatoes #Pound | $0.99 | ![]() |
![]() | Potatoes | $0.79 – $0.99 | $0.79 $0.99 $0.99 $0.99 $0.99 |
Vegetables
Fruits & Berries
Thumbnail | Name | Price | Buy |
---|---|---|---|
![]() | Pineapple Smack Down | $7.50 | ![]() |
![]() | Pears 1# | $1.19 | ![]() |
![]() | Navel Oranges 1/2 Case 20# | $15.50 | ![]() |
![]() | Cantaloupe 1/2 case 6 Each | $18.50 | ![]() |
![]() | Cantaloupe | $3.59 | ![]() |
![]() | Granny Smith Apples 1/2 case | $27.50 | ![]() |
![]() | Fuji Apples 1/2 Case | $20.00 | ![]() |
![]() | Pineapple | $2.99 | ![]() |
![]() | Honeydew | $4.50 | ![]() |
![]() | Bananas #Pound | $0.79 | ![]() |
![]() | Fuji Apples Each | $0.65 | ![]() |
![]() | Granny Smith Apples Each | $0.89 | ![]() |
![]() | Limes Each | $0.89 | ![]() |
![]() | Lemons Each | $0.65 | ![]() |
![]() | Oranges Each | $0.59 | ![]() |
![]() | Grapefruit Each | $0.89 | ![]() |
![]() | Kiwi Each | $0.69 | ![]() |
![]() | Berries | $0.49 – $6.50 | $2.99 Out of stock $3.19 Out of stock $3.49 $3.19 Out of stock $1.75 Out of stock $4.00 $3.49 Out of stock $2.99 Out of stock $0.89 $0.49 $0.69 $0.50 $2.00 Out of stock $5.50 $6.50 Out of stock |
Apples | $0.69 – $0.89 | $0.69 $0.89 $0.69 Out of stock |
Organic Produce
Thumbnail | Name | Price | Buy |
---|
Herbs
Thumbnail | Name | Price | Buy |
---|---|---|---|
![]() | Basil | $1.79 | ![]() |
![]() | Parsley - 1 Bunch | $0.69 | ![]() |
![]() | Cilantro - 1 Bunch | $0.89 | ![]() |
![]() | Herbs | $0.69 – $2.25 | $1.79 $0.89 $0.69 $2.25 Out of stock |
Kits
Thumbnail | Name | Price | Buy |
---|---|---|---|
![]() | Juicing Box - Build Your Own! | Build for your price! | ![]() |
![]() | Keto Box Subscription - Build Your Own! | Build for your price! | $0.00 every 2 weeks $0.00 / month $0.00 / week |
![]() | Fruits R Us Box Subscription | From: $15.00 / month | $25.00 every 2 weeks $25.00 / month $25.00 / week $15.00 every 2 weeks $15.00 / month $15.00 / week |
![]() | Snack Pack (Grab-n-Go) Box Subscription | From: $10.95 / month | $20.00 every 2 weeks $20.00 / month $20.00 / week $10.95 every 2 weeks $10.95 / month $10.95 / week |
![]() | Mixed Box #1 Subscription | From: $20.00 / month | $30.00 every 2 weeks $30.00 / month $30.00 / week $20.00 every 2 weeks $20.00 / month $20.00 / week |
![]() | Green Machine Box | $15.00 – $30.00 | $30.00 $15.00 |
![]() | Breakfast Box With Great Harvest Loaf | $28.95 | ![]() |
![]() | Breakfast Box | $21.00 | ![]() |
![]() | Fruit Tray Kit | $11.95 | ![]() |
![]() | Veggie Tray Kit | $11.95 | ![]() |
![]() | Build Your Own Box | $40.00 | ![]() |
![]() | Grilling Kit | $14.95 | ![]() |
![]() | Kabob Kit | $12.95 | ![]() |
![]() | Taco Tuesday Kit | $10.50 | ![]() |
![]() | Stock Kit | $9.95 | ![]() |
![]() | Kits Variation | $11.95 – $12.95 | $11.95 $12.95 |
Great Harvest Bread & King's Coffee
Meats/Eggs/Dairy
Thumbnail | Name | Price | Buy |
---|---|---|---|
![]() | Butter - 1# | $3.50 | $3.50 $3.50 Out of stock |
![]() | Bacon Case - 15# Bulk | $80.00 – $85.95 | $80.00 $85.95 Out of stock |
![]() | Eggs - 12 Pack | $2.75 | ![]() |
![]() | Hill's Bacon Apple Wood Smoked 16 Oz. | $7.50 | ![]() |
Drinks/Soda
Thumbnail | Name | Price | Buy |
---|---|---|---|
![]() | Crush Orange - 4 Pack | $6.50 | ![]() |
Crush Grape 4 Pack | $6.50 plus deposit of $0.40 | ![]() | |
![]() | Jones Bubble Gum Soda 4-Pack | $5.95 plus deposit of $0.40 | ![]() |